2007 Jack & Jill Race

  Course: NMWNMWN Race Distance: 9.740       First Start: 11:10:00 6:00:00    
Boat Sail (Course)   (Dist.)     Start Finish Elapsed Corr Div  
Name No. Type Skipper Rating   Club   Time Time Time Time Place O/A
Class 1 NFS NMWNMWN 9.740                
Minor Threat 35009 1D35 David Marod 75 STYC     11:10:00 14:54:01 3:44:01 3:31:51 1 10
Kowloon 17a OLSN911 K. Chin 147  STYC   11:10:00 15:06:00 3:56:00 3:32:09 2 11
Slicker 'n Snot 2242b JBOA24 Bancroft/Sarin 204 STYC     11:10:00 15:19:58 4:09:58 3:36:52 3 13
Backslider 633 CAL27-2 Larry Senn 238 STYC     11:10:00 16:04:21 4:54:21 4:15:43 4 17
Zenobia 49892c C&C26-1 Simon ffitch 246 STYC     11:10:00 16:35:12 5:25:12 4:45:16 5 18
Risky Business 257 EC JBOA80-1 Earl Culver 147 SSC     11:10:00 DNF : : 17:10:10 10 19
Mai Tai 625 ODAY28 Tom Culley 236 STYC     11:10:00 DNF : : 17:10:10 10 19
Blue Lullaby 391 c NEWP28 John Endresen 228 STYC     11:10:00 DNF : : 17:10:10 10 19
Whistling Swan 69494a ISLA36 Bill Pirrie 173 STYC     11:10:00 DNS : : 17:10:30 12 22
..   .. ..       11:10:00   : : : :    
Class 2 FS NMWNMWN   9.740          
More Cowbell 124 MOORE24 Kathryn Meyer 168 STYC     11:15:00 15:04:39 3:49:39 3:22:23 1 3
Three Ring Circus 37 OLSN25 Nate Creitz 175  STYC   11:15:00 15:07:07 3:52:07 3:23:43 2 4
More Uff Da 26/M24 MOORE24 Ben / Jen Braden 168  STYC   11:15:00 15:08:20 3:53:20 3:26:04 3 6
Mordacious 60/M24 MOORE24 Lisa Winterhalter 168 STYC   11:15:00 15:08:55 3:53:55 3:26:39 4 7
Tryst 114b APHR101 Stuart Farrell 144 STYC     11:15:00 15:05:32 3:50:32 3:27:10 5 8
Invader 1244 THUN26 Marty Godsil 198  CYC   11:15:00 15:14:39 3:59:39 3:27:31 6 9
Piko 69539 PRET35-1 Lauren Buchholz 149 SBYC     11:15:00 15:48:33 4:33:33 4:09:22 7 16
..   .. ..       11:15:00   : : : :    
Class 3 FS NMWNMWN   9.740            
Diversion 97737 a JBOA35 Rod Deyo 73 CYC     11:20:00 14:50:51 3:30:51 3:19:00 1 1
Redfish Bluefish 2208 ROCK22-1 Jonathan Little 105 STYC     11:20:00 14:57:21 3:37:21 3:20:19 2 2
Head Rush 21 b ANTR27-1 Ken Enge 87 STYC     11:20:00 14:58:39 3:38:39 3:24:32 3 5
Rock On 100 at HOBI33-1 Anuraag Tiwari 89 KCYC     11:20:00 15:09:27 3:49:27 3:35:01 4 12
Mostly Harmless 69020 b JBOA29 Paul Hanson 122  STYC   11:20:00 15:20:07 4:00:07 3:40:19 5 14
Last Tango 212 a JBOA105 John Peterson 93 SBYC     11:20:00 15:18:22 3:58:22 3:43:17 6 15
..   .. ..       11:20:00   : : : :    
  22           22 18      
                         
First Overall:                        
Diversion 97737 JBOA35 Rod Deyo                  
                         
Committee Boat                
Theory 9780a CAL30 Tom Barrigan                  


Last Updated on 9/22/07
By Dick Roberts